Product Search
Introduction
Search for product information by product title, with the following features:
- Supports fuzzy search
- Supports filtering parameters
- Supports custom result sorting
API Endpoint
bash
POST /product/v1/searchRequest Body
| Field | Type | Required | Description |
|---|---|---|---|
keywords | string | No | Search keywords |
filter | object | No | Filter parameters |
orderby | object | No | Sorting parameters |
page | integer | No | Page number, default: 1 |
pagesize | integer | No | Items per page, default: 10 |
filter Optional Values
| Field | Type | Required | Description |
|---|---|---|---|
l1_category_id | integer | No | Level 1 category ID |
l2_category_id | integer | No | Level 2 category ID |
l3_category_id | integer | No | Level 3 category ID |
region | string | No | Country/Region, e.g., ['US', 'GB', 'MX', 'ES', 'ID', 'VN', 'MY', 'TH', 'PH'] |
is_sshop | boolean | No | Whether it’s a fully managed shop product |
shop_type | integer | No | Shop type: 1 (Local), 2 (Cross-border) |
commission_rate_range | object | No | Commission rate range, e.g., {'min': 1, 'max': 10} |
creator_count_range | object | No | Creator count range, e.g., {'min': 1, 'max': 10} |
units_sold_range | object | No | Sales volume range, e.g., {'min': 1, 'max': 10} |
is_new_listed | boolean | No | Whether it’s a newly listed product |
is_free_shipping | boolean | No | Whether it’s a free shipping product |
is_local_warehouse | boolean | No | Whether it’s a local warehouse product |
is_top_selling | boolean | No | Whether it’s a top-selling product |
orderby Optional Values
| Field | Required | Description |
|---|---|---|
day7_units_sold | No | 7-day sales volume (descending) |
day7_gmv | No | 7-day revenue (descending) |
commission_rate | No | Commission rate (descending) |
total_units_sold | No | Total sales volume (descending) |
total_gmv | No | Total revenue (descending) |
creator_count | No | Associated creator count (descending) |
Request Example
bash
curl 'https://openapi.test.fastmoss.com/product/v1/search?client_id=XXX×tamp=XXX&access_token=XXX&sign=XXX' \
--header 'Content-Type: application/json' \
{
"keywords": "test",
"filter": {
"region": "US",
commisson_rate_range: {
"min": 10,
"max": 15
},
"l1_category_id": 2,
},
"orderby": [
{
"field": "day7_units_sold",
"order": "desc",
}
],
"page": 1,
"pagesize": 10
}Response Body
data.total
- Type: integer
- Description: Total number of results
data.list
| Field | Type | Description |
|---|---|---|
product_id | string | Product ID |
title | string | Product title |
region | string | Country/Region |
cover | string | Product cover URL |
category | object | Product categories |
commission_rate | integer | Commission rate |
price | string | Product price |
day7_units_sold | integer | 7-day sales volume |
day7_gmv | integer | 7-day revenue |
total_units_sold | integer | Total sales volume |
total_gmv | integer | Total revenue |
creator_count | integer | Associated creator count |
shop | object | Shop information |
data.list.shop
| Field | Type | Description |
|---|---|---|
seller_id | string | Shop ID |
name | string | Shop name |
avatar | string | Shop cover URL |
total_units_sold | integer | Shop total sales volume |
Response Example
json
{
"code": 0,
"data": {
"list": [
{
"product_id": "1729514474840169156",
"title": "HALMAI-taladro de uñas Ultra Power, Lima eléctrica inalámbrica profesional para uñas acrílicas y de Gel, Motor ultrapotente diseñado por HALMAI, sin vibración para el cuidado Natural Superior de las uñas, eliminación de Gel en 10 segundos",
"region": "ES",
"creator_count": 101,
"video_count": 134,
"category": {
"l1": {
"id": 14,
"name": "美妆个护"
},
"l2": {
"id": 849416,
"name": "美容、个护电器"
},
"l3": {
"id": 601677,
"name": "美容个护电器配件"
}
},
"total_units_sold": 4921,
"total_gmv": 134661,
"is_cross_border": 1,
"commission_rate": "12.5%",
"yday_sold_count": 0,
"day7_units_sold": 735,
"day28_units_sold": 735,
"day90_units_sold": 3351,
"product_rating": 4.9,
"is_free_shipping": 1,
"source": "",
"price": "29,99 €",
"ctime": "2025-06-03 02:19:00",
"is_sshop": 1,
"tiktok_url": "",
"fastmoss_url": "https://www.fastmoss.com/zh/e-commerce/detail/1729514474840169156",
"sku_count": 4
}
],
"total": 4
},
"message": "",
"timestamp": 1761820066,
"request_id": "6b18539b-a04a-fa23-ca03-4144f67cc7eb"
}