Creator Search
Introduction
Search for creator information using uid, unique_id, or nickname, with the following features:
- Supports fuzzy search
- Supports filtering parameters
- Supports custom result sorting
API Endpoint
bash
POST /creator/v1/searchRequest Body
| Field | Type | Required | Description |
|---|---|---|---|
keywords | string | No | Search keywords |
filter | object | No | Filter parameters |
orderby | object | No | Sorting parameters |
page | integer | No | Page number, default: 1 |
pagesize | integer | No | Items per page, default: 10 |
keywords Details
- Maximum length:
140characters - Default: Empty string
filter Optional Values
| Field | Type | Required | Description |
|---|---|---|---|
region | string | No | Country/Region, e.g., ['US', 'GB', 'MX', 'ES', 'ID', 'VN', 'MY', 'TH', 'PH'] |
category_id | integer | No | Creator category |
verify_type | integer | No | Verification type: 1 (Normal), 2 (Blue V) |
account_type | integer | No | Account type: 1 (Personal), 2 (Shop) |
follower_gender_type | integer | No | Follower gender type: 1 (Mostly male), 2 (Mostly female) |
follower_age_type | integer | No | Follower age type: 1 (18-24 dominant), 2 (25-34 dominant), 3 (35+ dominant) |
follower_range | object | No | Follower range, e.g., {'min': 10, 'max': 100} |
is_mcn_creator | boolean | No | Is the creator affiliated with an MCN/agency |
is_ecommerce_creator | boolean | No | Is the creator an e-commerce creator |
orderby Optional Values
| Field | Required | Description |
|---|---|---|
follower_count | No | Follower count (descending) |
follower_day28_count | No | 28-day follower growth (descending) |
video_count | No | Total video count (descending) |
video_avg_play_count | No | Average video play count (descending) |
video_avg_digg_count | No | Average video like count (descending) |
Request Example
request example
bash
curl 'https://openapi.test.fastmoss.com/creator/v1/search?client_id=XXX×tamp=XXX&access_token=XXX&sign=XXX' \
--header 'Content-Type: application/json' \
{
"keywords": "daisycabral_",
"filter": {
"region": "US",
follower_range: {
"min": 1000,
"max": 10000
},
"category_id": 1,
},
"orderby": [
{
"field": "start_time",
"order": "desc",
}
],
"page": 1,
"pagesize": 10
}Response Body
data.total
- Type: integer
- Description: Total number of results
data.list
| Field | Type | Description |
|---|---|---|
uid | string | Creator UID |
nickname | string | Creator nickname |
unique_id | string | Creator unique ID |
avatar | string | Creator avatar URL |
region | string | Creator region |
follower_count | integer | Creator follower count |
category | array[object] | Creator categories |
trend_category | array[object] | E-commerce category trends |
follower_day28_count | integer | 28-day follower growth |
video_count | integer | Total video count |
video_avg_play_count | integer | Average video play count |
video_avg_digg_count | integer | Average video like count |
engagement_rate | integer | Engagement rate |
verify_type | integer | Verification type |
account_type | integer | Account type |
Response Example
json
{
"code": 0,
"msg": "success",
"data": {
"total": 8,
"list": [
{
"uid": "6839604985563546625",
"nickname": "ayomishoes",
"unique_id": "ayomishoes",
"avatar": "avatar url",
"region": "ID",
"category": [{"id":1,"name":"xxx"}],
"trend_category": [{"id":1,"name":"xxx"}],
"follower_day28_count": 17428,
"video_count": 3198,
"follower_count": 619777,
"video_avg_digg_count": 746,
"video_avg_play_count": 20501,
"verify_type": 1,
"account_type": 1,
"engagement_rate": 364,
}
]
}
}